Could Be A Really Fun Ride!
Finally we are seeing some competitive performance within the ranks of F1. The next few weeks will tell more about the ability of the manufacturers to address the technical challenges of the both the F1 schedule and minimal testing exposure. Not sure I understand or agree with the points model in F1. I don't quite understand how Vettel and Red Bull are on top right now, but we'll have to see how this all plays out over the course of the season. Hoping for a very exciting season, and REALLY REALLY looking forward to the 2012 American Formula 1 Grand Prix at the new at Austin's Circuit of the Americas.
2012 Formula 1 standings
Drivers' Championship | |||||
---|---|---|---|---|---|
1. | S. Vettel | 53 | 13. | P. Maldonado | 4 |
2. | L. Hamilton | 49 | 14. | J. Vergne | 4 |
3. | M. Webber | 48 | 15. | M. Schumacher | 2 |
4. | J. Button | 43 | 16. | D. Ricciardo | 2 |
5. | F. Alonso | 43 | 17. | N. Hulkenberg | 2 |
6. | N. Rosberg | 35 | 18. | F. Massa | 2 |
7. | K. Raikkonen | 34 | 19. | T. Glock | 0 |
8. | R. Grosjean | 23 | 20. | C. Pic | 0 |
9. | S. Perez | 22 | 21. | V. Petrov | 0 |
10. | P. di Resta | 15 | 22. | H. Kovalainen | 0 |
11. | B. Senna | 14 | 23. | P. de la Rosa | 0 |
12. | K. Kobayashi | 9 | 24. | N. Karthikeyan | 0 |
Constructors' Championship | |||||
---|---|---|---|---|---|
1. | Red Bull | 101 | 7. | Williams | 18 |
2. | McLaren | 92 | 8. | Force India | 17 |
3. | Lotus | 57 | 9. | Toro Rosso | 6 |
4. | Ferrari | 45 | 10. | Marussia | 0 |
5. | Mercedes | 37 | 11. | Caterham | 0 |
6. | Sauber | 31 | 12. | HRT | 0 |
No comments:
Post a Comment